Golden Goal 2025-2026
| 1 | NETHERTOWN | 24 | COWDENBEATH | 46 | A McINTYRE | 69 | WEST END |
| 2 | J FERNIE | 25 | INVERKEITHING | 47 | A JOHNSTONE | 70 | D WALLS |
| 3 | INVERKEITHING | 26 | WEST END | 48 | S PAGAN | 71 | J DUFF |
| 4 | NETHERTOWN | 27 | WEST END | 49 | NETHERTOWN | 72 | COWDENBEATH |
| 5 | INVERKEITHING | 28 | COWDENBEATH | 50 | KELTY | 73 | KELTY |
| 6 | A McINTYRE | 29 | F HOUSTON | 51 | WEST END | 74 | INVERKEITHING |
| 7 | A DOWLING | 30 | KELTY | 52 | C HEATON | 75 | WEST END |
| 8 | J FERNIE | 31 | C HEATON | 53 | NETHERTOWN | 76 | WEST END |
| 9 | WEST END | 32 | WEST END | 54 | INVERKEITHING | 77 | K KELLY |
| 10 | NETHERTOWN | 33 | WEST END | 55 | J FERNIE | 78 | WEST END |
| 11 | S PAGAN | 34 | COWDENBEATH | 56 | WEST END | 79 | WEST END |
| 12 | WEST END | 35 | NETHERTOWN | 57 | N McCALL | 80 | COWDENBEATH |
| 13 | COWDENBEATH | 36 | NETHERTOWN | 58 | G BRATCHER | 81 | S PAGAN |
| 14 | WEST END | 37 | J FERNIE | 59 | NETHERTOWN | 82 | J BRUCE |
| 15 | INVERKEITHING | 38 | INVERKEITHING | 60 | D EASSON | 83 | N WALKER |
| 16 | D HUTCHESON | 39 | M DAVIE | 61 | S HUNTER | 84 | WEST END |
| 17 | COWDENBEATH | 40 | WEST END | 62 | INVERKEITHING | 85 | NETHERTOWN |
| 18 | WEST END | 41 | WEST END | 63 | INVERKEITHING | 86 | D WALLS |
| 19 | G BRATCHER | 42 | A JOHNSTONE | 64 | A McINTYRE | 87 | J BRUCE |
| 20 | INVERKEITHING | 43 | J FERNIE | 65 | WEST END | 88 | E CATHCART |
| 21 | WEST END | 44 | WEST END | 66 | A DOWLING | 89 | S ROXBURGH |
| 22 | S PAGAN | 45 | WEST END | 67 | M DAVIE | 90 | A McINTYRE |
| 23 | R STEWART | 68 | NETHERTOWN | 91 | N McCALL |
As drawn by G Bruce & S Pagan 25th July 2025
