Golden Goal 2026-2027
| 1 | F HOUSTON | 24 | NETHERTOWN | 46 | INVERKEITHING | 69 | J FERNIE |
| 2 | J FERNIE | 25 | COWDENBEATH | 47 | NETHERTOWN | 70 | COWDENBEATH |
| 3 | NETHERTOWN | 26 | M DAVIE | 48 | WEST END | 71 | INVERKEITHING |
| 4 | G BRATCHER | 27 | COWDENBEATH | 49 | WEST END | 72 | WEST END |
| 5 | J DUFF | 28 | WEST END | 50 | WEST END | 73 | WEST END |
| 6 | WEST END | 29 | WEST END | 51 | NETHERTOWN | 74 | J FERNIE |
| 7 | INVERKEITHING | 30 | WEST END | 52 | J FERNIE | 75 | D SKELLY |
| 8 | INVERKEITHING | 31 | WEST END | 53 | R STEWART | 76 | NETHERTOWN |
| 9 | J FERNIE | 32 | A McINTYRE | 54 | P O’DONNELL | 77 | A JOHNSTONE |
| 10 | S HUNTER | 33 | W WIGHTMAN | 55 | WEST END | 78 | WEST END |
| 11 | N McCALL | 34 | S PAGAN | 56 | S ROXBURGH | 79 | E CATHCART |
| 12 | NETHERTOWN | 35 | INVERKEITHING | 57 | N McCALL | 80 | WEST END |
| 13 | COWDENBEATH | 36 | WEST END | 58 | INVERKEITHING | 81 | WEST END |
| 14 | S PAGAN | 37 | WEST END | 59 | INVERKEITHING | 82 | A DOWLING |
| 15 | NETHERTOWN | 38 | WEST END | 60 | COWDENBEATH | 83 | WEST END |
| 16 | G BRATCHER | 39 | NETHERTOWN | 61 | WEST END | 84 | WEST END |
| 17 | COWDENBEATH | 40 | D HUTCHESON | 62 | A McINTYRE | 85 | D SKELLY |
| 18 | A JOHNSTONE | 41 | NETHERTOWN | 63 | P O’DONNELL | 86 | WEST END |
| 19 | A McINTYRE | 42 | A McINTYRE | 64 | NETHERTOWN | 87 | J DUFF |
| 20 | WEST END | 43 | WEST END | 65 | WEST END | 88 | N WALKER |
| 21 | A DOWLING | 44 | WEST END | 66 | WEST END | 89 | S PAGAN |
| 22 | WEST END | 45 | WEST END | 67 | WEST END | 90 | WEST END |
| 23 | F HOUSTON | 68 | W WIGHTMAN | 91 | COWDENBEATH |
As drawn by I Watters & D McGregor 20th July 2026
