Golden Goal 2024-2025
1 | NETHERTOWN | 24 | WEST END | 46 | NETHERTOWN | 69 | INVERKEIHTING |
2 | WEST END | 25 | WEST END | 47 | COWDENBEATH | 70 | NETHERTOWN |
3 | F HOUSTON | 26 | A McINTYRE | 48 | KELTY | 71 | D McGREGOR |
4 | KELTY | 27 | A DOWLING | 49 | S PAGAN | 72 | INVERKEITHING |
5 | INVERKEITHING | 28 | WEST END | 50 | G BRATCHER | 73 | SKIN |
6 | NETHERTOWN | 29 | SKIN | 51 | INVERKEITHING | 74 | J DAVIE |
7 | WEST END | 30 | WEST END | 52 | WEST END | 75 | G BRATCHER |
8 | INVERKEITHING | 31 | R DOWNIE | 53 | NETHERTOWN | 76 | WEST END |
9 | N McCALL | 32 | WEST END | 54 | WEST END | 77 | WEST END |
10 | D HUTCHESON | 33 | WEST END | 55 | J DAVIE | 78 | G DUFF |
11 | NETHERTOWN | 34 | COWDENBEATH | 56 | WEST END | 79 | R STEWART |
12 | WEST END | 35 | D McGREGOR | 57 | INVERKEITHING | 80 | COWDENBEATH |
13 | SKIN | 36 | WEST END | 58 | COWDENBEATH | 81 | COWDENBEATH |
14 | J DUFF | 37 | INVERKEIHTING | 59 | S ROXBURGH | 82 | NETHERTOWN |
15 | WEST END | 38 | INVERKEITHING | 60 | WEST END | 83 | WEST END |
16 | NETHERTOWN | 39 | S PAGAN | 61 | SKIN | 84 | S PAGAN |
17 | WEST END | 40 | A McINTYRE | 62 | SKIN | 85 | M DAVIE |
18 | A JOHNSTONE | 41 | A McINTYRE | 63 | INVERKEITHING | 86 | A JOHNSTONE |
19 | WEST END | 42 | WEST END | 64 | WEST END | 87 | NETHERTOWN |
20 | INVERKEITHING | 43 | WEST END | 65 | A McINTYRE | 88 | M DAVIE |
21 | N McCALL | 44 | NETHERTOWN | 66 | A DOWLING | 89 | COWDENBEATH |
22 | COWDENBEATH | 45 | WEST END | 67 | WEST END | 90 | WEST END |
23 | R DOWNIE | 68 | COWDENBEATH | 91 | E CATHCART |
As drawn by L Black, I Watters & D McGregor 8th Aug 2024